Business formation, entity registration, zoning verification
Including 18 more permits, registrations, and compliance items.
See Full Compliance ChecklistHealth permits, fire safety, key licenses — the critical path
Including 17 more permits, registrations, and compliance items.
See Full Compliance ChecklistEmployee compliance, certifications, workplace posters
Including 19 more permits, registrations, and compliance items.
See Full Compliance ChecklistApronPrep tracks all 63 requirements and alerts you before deadlines.
No credit card required
| Requirement | Jurisdiction | Fee |
|---|---|---|
| Alarm System Permit/Registration | Local | $24.00 for Business and Residential permits; $12.00 for Senior permits (age 65 and older, residential only) |
| Backflow Prevention Device Certification | Local | Contact authority for current fees - certification fees vary based on device type and inspector |
| Certificate of Occupancy | Local | Contact authority for current fees |
| City Business License/Registration | Local | Most business licenses: $110 annually. Late renewal fee: 50% of license fee in addition to the license fee. Background check (for Private Security Officers and several other licenses): additional $7. Refer to specific license type page or City Code Chapter 2, Article 1 for exact fees. |
| Electrical Permit | Local | Use the Permit Fee Calculator on the PPRBD website for exact fee amounts |
| Food Service Establishment License | Local | Contact El Paso County Public Health for current licensing fees |
| Hood/Exhaust Ventilation System Permit | Local | Contact Colorado Springs Fire Department for current permit and inspection fees |
| Mechanical/HVAC Permit | Local | Contact PPRBD Fee Calculator at coloradosprings.gov for current mechanical/HVAC permit fees based on project scope |
| Outdoor Seating Permit | Local | No fees (waived by City of Colorado Springs for temporary and revocable permits) |
| Plumbing Permit | Local | Contact authority for current fees - varies based on plumbing project scope and square footage |
| Sidewalk Café/Outdoor Seating License | Local | Waived for revocable and temporary permits (no fees charged by planning department) |
| Sign Permit | Local | Fee amount not specified on page — contact Development Review Enterprise |
| Water and Sewer Connection Permit | Local | Water Development Charge (WDC) ranges from $5,297 to $889,224 depending on property type, lot size, and meter size. Water Resource Fee (WRF) ranges from $3,847 to $645,790. Wastewater Permit Fees (2025): Single-family residential new construction $160, multi-family per service line $200, non-residential without interceptor $200, non-residential with interceptor $350. Additional Install/Repair/Alteration: Single-family $200, multi-family $240, non-residential without interceptor $240, non-residential with interceptor $390. Wastewater Development Charges range from $1,868 to $460,049 depending on property type and meter size. Return trip fees (2025): Single-family $100, multi-family $140, non-residential without interceptor $140, non-residential with interceptor $290. Outside-city limit charges are 50% higher than inside city. |
| Zoning Compliance Letter | Local | Contact authority for current fees - Zoning compliance letter fees vary based on inspection complexity |
Total: $169–$5581
Filing fees only. Does not include insurance, build-out, or consultant fees.
Net change: +4 requirements
Net change: +0 requirements
Net change: -2 requirements
Net change: +1 requirements
Net change: -4 requirements
Net change: +3 requirements
Net change: +1 requirements
Net change: +2 requirements
You will need to navigate 63 distinct compliance requirements. This breaks down into 21 federal mandates, 20 state-level regulations, and 22 specific City of Colorado Springs permits and approvals. Each category addresses different aspects of your operation, from health and safety to zoning and signage.
The complete permitting and approval process typically spans 6 to 14 weeks, assuming your applications are complete and sequential dependencies are managed efficiently. This timeline accounts for the review periods across all three levels of government—federal, state, and city—and can vary based on agency workloads and the complexity of your specific project.
Total government filing fees for the required 63 permits and licenses range from $169 to $5,581. This vast range reflects the variable costs of specific permits like liquor licenses or building permits, which depend on your restaurant's size, location, and scope of service. It is critical to budget for both the base fees and the high-end possibilities.
No, you cannot legally open for business until you have secured all mandatory permits and licenses. Operating without the required approvals, such as a retail food establishment license from the Colorado Department of Public Health & Environment or a sales tax license from the city, can result in significant fines, forced closure, and legal liability. Not legal advice.
Field-by-field guides to every requirement we cover in Colorado Springs, Colorado.
ApronPrep tracks all 63 requirements, alerts you before deadlines, and auto-fills your forms.